Time zone directory
Browse named time zones.
An IANA identifier follows local clock rules across dates.
Oct 27, 2026
Every city and offset uses the same instant: 13:00 UTC on your selected date. These are dated examples, not live clocks.
| IANA time zone | Example city | Offset on Oct 27, 2026 | Details |
|---|---|---|---|
| Europe/London | London | UTC+00:00 | View zone |
| America/New_York | New York | UTC−04:00 | View zone |
| America/Los_Angeles | Los Angeles | UTC−07:00 | View zone |
| America/Chicago | Chicago | UTC−05:00 | View zone |
| Europe/Paris | Paris | UTC+01:00 | View zone |
| Asia/Dubai | Dubai | UTC+04:00 | View zone |
| Asia/Kolkata | Mumbai | UTC+05:30 | View zone |
| Asia/Singapore | Singapore | UTC+08:00 | View zone |
| Asia/Tokyo | Tokyo | UTC+09:00 | View zone |
| Asia/Shanghai | Shanghai | UTC+08:00 | View zone |
| Australia/Sydney | Sydney | UTC+11:00 | View zone |
| Pacific/Auckland | Auckland | UTC+13:00 | View zone |
12 selected time-zone guides
No matches for these filters.
Try a city name, an alias, a country, or an IANA identifier. You can also choose another region or clear the filters.